個股融資資料爬取:21:05 抓個股融資餘額寫入 DB。
mode=NO_AGENT state=scheduled enabled=1
schedule=5 21 * * *
next_run=2026-08-24T21:05:00 last_run=2026-08-23T21:05:52
deliver=local model=— provider=—
script=/Users/exion/.hermes/scripts/fetch_stock_margin.py
monitor_script=— monitor_url=—
skills=[]
workdir=—
prompt_sha256=e3b0c44298fc1c14… chars=0
skill_files={}
…
| rule | value | source |
|---|---|---|
| OUTPUT_PATH | /tmp/stock_margin_latest.json | CODE_STATIC @fetch_stock_margin.py:53 |
| FINMIND_URL | https://api.finmindtrade.com/api/v4/data | CODE_STATIC @fetch_stock_margin.py:54 |
| kind | path | name | access |
|---|---|---|---|
| SQLITE_TABLE | self | stock_margin | write |
| FILE_WRITE | /tmp/stock_margin_latest.json | write |
Upstream: —
Downstream: 盤後市場宏觀報告、每日帳戶資產記錄、Shioaji每日股價抓取、holdings-deploy、持股每日健康檢查、處置股票狀態查詢、shioaji-holdings-sync、Intraday Holdings Risk Owner、早盤風向-0945、持股同步觀察清單、盤中13:00帶量長紅K掃描、三大法人買賣超每日更新
Transitive downstream (6): Legacy 13:02 Integrated Shadow Comparison (d03be33d1781)、系統健康檢查 (565ad371fad2)、層零市場風險過濾器 (11c1041f48b4)、Discovery FORMAL Fundamental Dingmao Review (904870b67948)、週日長紅K回測報告(現行規則:停損+20MA停利) (68ea49353330)、盤中持股即時快照1300 (d94622a2d6b8)
| type | hard? | from | to | resource | origin | conf | evidence |
|---|---|---|---|---|---|---|---|
| CODE | soft | 個股融資資料爬取 | 盤後市場宏觀報告 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | 每日帳戶資產記錄 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | holdings-deploy | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | 持股每日健康檢查 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | 處置股票狀態查詢 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | shioaji-holdings-sync | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | Intraday Holdings Risk Owner | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | 早盤風向-0945 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | 持股同步觀察清單 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | 盤中13:00帶量長紅K掃描 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | 三大法人買賣超每日更新 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
failure_streak=0
last_error=—
delivery_error=—
change_risk=HIGH