Atlas 技術版 > Forward Shadow 每日凍結規則驗證
(purpose 尚未填寫 — manifest 為 draft/INFERRED)
mode=NO_AGENT state=retired enabled=0
schedule=10 16 * * 1-5
next_run=2026-09-03T16:10:00 last_run=2026-09-02T16:10:46
deliver=telegram:1042437567 model=— provider=—
script=/Users/exion/.hermes/scripts/forward_shadow_daily.py
monitor_script=— monitor_url=—
skills=[]
workdir=—
prompt_sha256=e3b0c44298fc1c14… chars=0
skill_files={}
…
| rule | value | source |
|---|---|---|
| none extracted | ||
| kind | path | name | access |
|---|---|---|---|
| SQLITE_DB | /Users/exion/.hermes/data/shioaji_kline.db | unknown | |
| SQLITE_DB | /Users/exion/.hermes/data/discovery_intraday_bars.db | unknown | |
| SQLITE_DB | /Users/exion/.hermes/data/forward_shadow_evidence.db | unknown | |
| SQLITE_DB | /Users/exion/.hermes/data/discovery_intraday_bars.db | unknown | |
| SQLITE_DB | /Users/exion/.hermes/data/canonical_1m_evidence.db | unknown | |
| SQLITE_DB | /Users/exion/.hermes/data/discovery_intraday_bars.db | unknown | |
| SQLITE_DB | /Users/exion/.hermes/data/shioaji_kline.db | unknown | |
| SQLITE_DB | /Users/exion/.hermes/data/forward_shadow_evidence.db | unknown | |
| SQLITE_DB | /Users/exion/.hermes/data/forward_shadow_health.db | unknown | |
| SQLITE_DB | /Users/exion/.hermes/data/pit_observation_snapshots.sqlite | unknown | |
| SQLITE_DB | /Users/exion/.hermes/data/pit_observation_snapshots.sqlite | read | |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_entries | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_exits | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_entries | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_exits | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_entries | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_run_log | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_strategy_trades | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_entries | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_strategy_exits | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_entries | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_exits | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_entries | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_exits | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_entries | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_entries | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_entries | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_strategy_trades | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_metadata | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_strategy_trades | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_strategy_exits | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_strategy_trades | read |
| SQLITE_TABLE | self | stock_kline | read |
| SQLITE_TABLE | self | discovery_corporate_actions | read |
| SQLITE_TABLE | self | stock_kline | read |
| SQLITE_TABLE | self | discovery_intraday_bars | read |
| SQLITE_TABLE | self | stock_kline | read |
| SQLITE_TABLE | self | discovery_intraday_bars | read |
| SQLITE_TABLE | self | discovery_intraday_bars | read |
| SQLITE_TABLE | self | discovery_intraday_bars | read |
| SQLITE_TABLE | self | discovery_intraday_session_quality | read |
| SQLITE_TABLE | self | sqlite_master | read |
| SQLITE_TABLE | self | dbstat | read |
| SQLITE_TABLE | self | discovery_intraday_bars | read |
| SQLITE_TABLE | self | health_references | read |
| SQLITE_TABLE | self | fs_strategy_trades | read |
| SQLITE_TABLE | self | fs_entries | read |
| SQLITE_TABLE | self | fs_strategy_trades | read |
| SQLITE_TABLE | self | fs_entries | read |
| SQLITE_TABLE | file:/Users/exion/.hermes/data/pit_observation_snapshots.sqlite?mode=ro | pit_snapshots | read |
| SQLITE_TABLE | self | health_metadata | read |
| SQLITE_TABLE | self | fs_metadata | read |
| SQLITE_TABLE | self | health_snapshots | read |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_metadata | write |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_entries | write |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_position_days | write |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_strategy_trades | write |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_strategy_exits | write |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_strategy_exits | write |
| SQLITE_TABLE | /Users/exion/workspace/stock_list.json | fs_strategy_position_days | write |
Upstream: —
Downstream: —
Transitive downstream (0): —
| type | hard? | from | to | resource | origin | conf | evidence |
|---|---|---|---|---|---|---|---|
| none | |||||||
failure_streak=0
last_error=—
delivery_error=—
change_risk=LOW