處置股票狀態查詢:16:00 更新處置股名單與狀態,避開高風險標的。
mode=NO_AGENT state=scheduled enabled=1
schedule=0 16 * * *
next_run=2026-08-24T16:00:00 last_run=2026-08-23T16:00:02
deliver=local model=— provider=—
script=/Users/exion/.hermes/scripts/fetch_disposition.py
monitor_script=— monitor_url=—
skills=[]
workdir=—
prompt_sha256=06562e1fb84439ea… chars=59
skill_files={}
執行處置股票狀態查詢腳本:python3 ~/.hermes/scripts/fetch_disposition.py…
| rule | value | source |
|---|---|---|
| OUTPUT_PATH | ~/.hermes/data/disposition_status.json | CODE_STATIC @fetch_disposition.py:17 |
| STOCK_LIST_PATH | ~/.hermes/data/stock_list.json | CODE_STATIC @fetch_disposition.py:18 |
| TODAY | %Y%m%d | CODE_STATIC @fetch_disposition.py:19 |
| kind | path | name | access |
|---|---|---|---|
| none | |||
Upstream: shioaji-holdings-sync、Intraday Holdings Risk Owner、早盤風向-0945、持股同步觀察清單、盤中13:00帶量長紅K掃描、三大法人買賣超每日更新、個股融資資料爬取
Downstream: 盤後市場宏觀報告、每日帳戶資產記錄、Shioaji每日股價抓取、holdings-deploy、持股每日健康檢查
Transitive downstream (4): 層零市場風險過濾器 (11c1041f48b4)、週日長紅K回測報告(現行規則:停損+20MA停利) (68ea49353330)、盤中持股即時快照1300 (d94622a2d6b8)、Legacy 13:02 Integrated Shadow Comparison (d03be33d1781)
| type | hard? | from | to | resource | origin | conf | evidence |
|---|---|---|---|---|---|---|---|
| CODE | soft | 處置股票狀態查詢 | 盤後市場宏觀報告 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 處置股票狀態查詢 | 每日帳戶資產記錄 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 處置股票狀態查詢 | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 處置股票狀態查詢 | holdings-deploy | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 處置股票狀態查詢 | 持股每日健康檢查 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | shioaji-holdings-sync | 處置股票狀態查詢 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | Intraday Holdings Risk Owner | 處置股票狀態查詢 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 早盤風向-0945 | 處置股票狀態查詢 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 持股同步觀察清單 | 處置股票狀態查詢 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 盤中13:00帶量長紅K掃描 | 處置股票狀態查詢 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 三大法人買賣超每日更新 | 處置股票狀態查詢 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | 處置股票狀態查詢 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
failure_streak=0
last_error=—
delivery_error=—
change_risk=HIGH