Shioaji 每日股價抓取:登入永豐 API 抓日K寫入 shioaji_kline.db,全技術分析的上游資料源。
mode=NO_AGENT state=scheduled enabled=1
schedule=35 15 * * *
next_run=2026-08-24T15:35:00 last_run=2026-08-23T15:35:58
deliver=local model=— provider=—
script=/Users/exion/.hermes/scripts/fetch_daily_prices.py
monitor_script=— monitor_url=—
skills=[]
workdir=—
prompt_sha256=49812497d69a5001… chars=65
skill_files={}
執行 Shioaji 股價抓取腳本:python3 ~/.hermes/scripts/fetch_daily_prices.py…
| rule | value | source |
|---|---|---|
| none extracted | ||
| kind | path | name | access |
|---|---|---|---|
| none | |||
Upstream: holdings-deploy、持股每日健康檢查、處置股票狀態查詢、shioaji-holdings-sync、Intraday Holdings Risk Owner、早盤風向-0945、持股同步觀察清單、盤中13:00帶量長紅K掃描、三大法人買賣超每日更新、個股融資資料爬取
Downstream: 盤後市場宏觀報告、每日帳戶資產記錄
Transitive downstream (4): 週日長紅K回測報告(現行規則:停損+20MA停利) (68ea49353330)、盤中持股即時快照1300 (d94622a2d6b8)、Legacy 13:02 Integrated Shadow Comparison (d03be33d1781)、層零市場風險過濾器 (11c1041f48b4)
| type | hard? | from | to | resource | origin | conf | evidence |
|---|---|---|---|---|---|---|---|
| CODE | soft | Shioaji每日股價抓取 | 盤後市場宏觀報告 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | Shioaji每日股價抓取 | 每日帳戶資產記錄 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | holdings-deploy | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 持股每日健康檢查 | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 處置股票狀態查詢 | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | shioaji-holdings-sync | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | Intraday Holdings Risk Owner | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 早盤風向-0945 | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 持股同步觀察清單 | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 盤中13:00帶量長紅K掃描 | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 三大法人買賣超每日更新 | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 個股融資資料爬取 | Shioaji每日股價抓取 | module:trading_calendar | STATIC | 0.6 | both scripts import shared module 'trading_calendar' |
| CODE | soft | 三大法人買賣超每日更新 | Shioaji每日股價抓取 | module:db_config | STATIC | 0.6 | both scripts import shared module 'db_config' |
failure_streak=0
last_error=—
delivery_error=—
change_risk=CRITICAL